![]() |
|||
| TITLES | PRICES | ||
| 1. | Evening Glow 12 1/4"x12 1/4" | $30.00 |
|
| 2. | Rainbow River 12 1/2" x 13 1/4" | $30.00 | |
| 3. | Star Night 12 7/8" x 12 7/8" | $30.00 | |
| 4. | Parkway Vista 11 3/8 x 11 5/8" | $25.00 | |
| 5. | Magic Garden 16 3/16" x 15 11/16" | $40.00 | |
| 6. | River Valley 13 5/8" x 14 7/16" | $35.00 | |
| 7. | Twilight Vista 14 3/4"x21 13/16" | $60.00 | |
| 8. | Earth's Energy 12 5/8 x 12 7/16 | $30.00 | |
| 9. | Spring Garden 13 1/8" x 12 11/16" | $30.00 | |
| 10. | Night Energy 12 1/8" x 12 5/16" | $30.00 | |
| 11 | Topiary Garden 12 5/16" x 12 | $25.00 | |
| 12. | Autumn Dusk 12 9/16" x 19 7/8" | $45.00 | |
| 13. | Snake River 11 5/8" x 11 7/16" | $25.00 | |
| 14. | Evening Reflections 12 1/4" x 12 5/8" | $25.00 | |
| 15. | River Bend 11 3/8 x 11 5/8 | soldout | |
| 16. | Purgatory Creek II 12 3/4" x 11 5/8 | $25.00 | |
| 17. | Two Worlds 15 7/16" x 15 1/4" | $45.00 | |
| 18. | Autumn Vista 13 3/4 x 12 15/16 | $35.00 | |
| 19. | Lake Country 12 4/16" x 19 3/4" | $45.00 | |
| 20. | FullMoonGrandfather 16 1/8" x17 5/8" | soldout | |
| 21. | Blue Ridge Energy 12 3/16 x 12 3/8" | soldout | |
| 22. | Full Moon 12 5/16" x 12 3/16" | soldout | |
| 23. | Stoney Creek 12 11/16" x 12" | $30.00 | |
| 24. | Two Jacks 11 15/16" x 12 1/2" | soldout | |
| 25. | Spring Creek 12" x 12 11/16" | $30.00 | |
| 26. | Dusk Deer Valley 13 1/4" x 12" | $30.00 | |
| 27 | Madonna 12 9/16" x 12 9/16" | $25.00 | |
| 28 | Cold Springs 13 5/16" x 12 1/2" | $30.00 | |
| 29. | Valley Hills at Dusk 12 1/2" x 19 11/16" |
$45.00 | |
| 30. | Autumn Reflection 13 11/16 x 12 1/2 | $35.00 | |
| 31. | Sparta 15 7/8" x 16 1/4" | $45.00 | |
| 32. | Dolphin Island 18 1/8" x14 3/8" | $45.00 | |
| 33. | New Morning 16 1/8" x 16 1/16" | $45.00 | |
| 34. | Fancy Gap 13" x 22 3/8 | $45.00 | |
| 35. | Kachina Night Energy 13" x 12 3/8 | $30.00 | |
| 36. | Blue Ridge Valley 12 1/2 x 12 5/8" | $30.00 | |
| 37. | Star Energy 12 15/16" x 12 3/8" | $30.00 | |
| 38. | Rainbow Creek 17 5/8" x 15 7/8" | $50.00 | |
| 39. | Rosie 12 7/8" x 12 1/4" | $30.00 | |
| 40. | Cat Dreams 12 5/8" x 13 1/8" | sold out | |
| 41. | Roanoke Memories 16 1/2" x 16 7/16" | soldout | |
| 42. | Autumn Valley 12 1/8" x 11 7/8" | $25.00 | |
| 43. | Meditation Garden 13 1/16" x 12 7/8" | $30.00 | |
| 44. | Market Memories 12 1/8" x 11" | soldout | |
| 45. | Pale Dusk 12 3/4" x 11 7/8" | $30.00 | |
| 46. | Roanoke Star Night 12 13/16" x 11 15/16" |
$25.00 | |
| 47. | Elk Creek 12 5/8"H x 12 1/8"W | $25.00 | |
| 48. | Goldens Rule 11 9/16" H x 11 3/8" W |
$25.00 | |
| 49. | Garden Path 12 13/16"H x 12 1/2"W |
$25.00 | |
| 50. | High Country 12 3/4"H x 12 7/16"W |
$25.00 | |
| 51. | HawksbillValley 12 3/16"H x 14 1/16"W |
$30.00 | |
| 52. | Star Market 11 3/4"H x 11 7/16"W | $25.00 |
|
| 53. | Silent Night 15 3/16"H x 10 1/2"W |
$35.00 | |
| 54. | Star Dance 13 1/3"H x 19 11/16"W |
$45.00 | |
| 55. | Mountain Wave 12 1/4"H x 13"W | $30.00 | |
| 56. | The Old Hotel 9 3/8"H x 15 3/4"W |
$25.00 | |
| 57. | Star Dreams 13"H x 20 5/16"W | $45.00 | |
| 58. | Mountain Energy 12 5/16"H x 12 3/4"W |
$30.00 | |
| 59. | A New River 12 1/8"H x 19 11/16"W |
$45.00 | |
| 60. | Twin Peaks 11 7/8"H x 12 3/4W | $30.00 | |
| 61 | Ancient Energy 13 5/8" H x 12 I/4" W |
$25.00 | |
| 62. | Shooting Star 12 3/8"H x 12 5/8W" | $30.00 | |
| 63. | Moonrise 11 3/8"H x 12 3/4"W" | $30.00 | |
| 64. | Companions 13 1/4"H x 15 11/16"W | $40.00 | |
| 65. | Hunting Party 13 1/4"H x 15 11/16"W | $40.00 | |
| 66. | Gentleman Caller 11 15/16"H x 12 1/8"W |
$30.00 | |
| 67. | Volcano I 16 7/8"H x 15 7/8"W | $50.00 | |
| 68 | Volcano II 12"H x 11 3/8"W | $25.00 | |
| 69. | Snicker's World 11 7/8"H x 12 1/8"W | $30.00 | |
| 70. | Star Mnt Energy 12 3/16"H x 12 3/16"W | $30.00 | |
| 71. | Yellow Mountain 12 1/4"H x 12 3/8"W | $25.00 | |
| 72. | Midnight Garden 16 9/16"H x 15 13/16"W | $50.00 | |
| 73. | Fidelity 11 15/16"h x 12 3/16"W | $25.00 | |
| 74. | HunterandJackie 12 11/16"H x 1213/16"W |
$30.00 | |
| 75. | Nouveau Cats 12 7/8"H x 13 5/8"W | $35.00 | |
| 76. | New River Cliffs 12 5/8"H x 13"W | $30.00 | |
| 77. | Return to Star City 13 5/16"H x 21 3/4"W |
soldout | |
| 78. | Sundown 11 11/16"H x 12"W | $25.00 | |
| 79 | StarNightWindy Gap 12 3/4"H x 12 5/8"W |
$30.00 | |
| 80. | Valley View 12/16"H x 12 1/2"W | $30.00 | |
| 81. | Harvest Moon 12 3/4"H x 12 5/8"W | $30.00 | |
| 82. | Meteor Shower 12 1/2 x 12 9/16"W | $30.00 | |
| 83. | BearTownMountain 113/16"H x 11 7/8"W |
$30.00 | |
| 84. | Blue Ridge Vista 11 1/2"H x 11 9/16"W |
$30.00 | |
| 85. | October Sunrise 15 3/16" x 16 1/16"W |
$50.00 | |
| 86. | Blue Ridge Autumn 11 5/8"H x 11 9/16"W |
$30.00 | |
| 87. | Parkway Dusk 11 13/16"H x12 1/16 " |
$30.00 | |
| 88. | Appalachain Dawn 11 7/8"H x 11 7/8"W |
$30.00 | |
| 89. | Elk Park 14 9/16"H x 21 1/4"W | $50.00 | |
| 90. | DreamsofValleCrucis 12"1/16H x 12 1/16"W |
$30.00 | |
| 91. | Grandfather Mt Vista 14 7/6"H x 21 1/4"W |
$50.00 | |
| 92. | Looking Glass Mt. 12 1/16"H x 12 1/2"W |
$25.00 | |
| 93. | FinishingtheLogCabin 15 15/16"H x 16 5/8"W |
$45.00 | |
| 94. | The Quilters 11 13/16"H x 12 13/16"W |
$25.00 | |
| 95. | Gift of Freedom 13 1/16"H x 12 7/8"W |
$30.00 | |
| 96. | Brushy Mt View 11 15/16"H x 12 1/8"W |
$25.00 | |
| 97. | The Three Bears 12 15/16"H x 12 7/8"W |
$30.00 | |
| 98. | The Three Bears II 16 1/16"H x 16" |
$50.00 | |
| 99. | Boulevard Bistro 16 9/16"H x 16 1/4"W |
$50.00 | |
| 100. | Palace Guards 12"H x 12 3/8"W |
$25.00 | |
| 101. | Palace Guards II 12 3/8"H x 12 1/8"W |
$25.00 | |
| 102. | Garden Retreat 12/3/8"H x 12 3/4"W |
$25.00 | |
| 103. | Furrows and Fields 12 1/16 x 12 1/8 |
$30.00 | |
| 104. | Mother Earth 12 7/16 x 12 1/8 | $25.00 | |
| 105. | Springfields 15 5/8 x 15 11/16 | $50.00 | |
| 106. | Parkway South 11 15/16 x 12 5/8 | $25.00 | |
| 107. | Wine Country 12 1/2 x 12 9/16 | $30.00 | |
| 108. | Tree Dawgs 12 1/8 x 12 5/16 | $30.00 | |
| 109. | Sunset Bath Creek 12 5/8 x 12 1/2 | $25.00 | |
| 110. | Evening Dreams 12 15/16 x 12 3/8 | $30.00 | |
| 111. | Indian Valley 16 9/16 x 16 1/16 | $50.00 | |
| 112. | Indian Valley II 12 9/16 x 12 5/8 | $30.00 | |
| 113. | ViewfromSquirrelSpur 15 15/16 x 16 1/16 |
$50.00 | |
| 114. | Skyline Roanoke 15 1/2 x 21 3/4 | $50.00 | |
| 115. | Mill Mt. Star 15 1/2 x 21 3/4 | $50.00 | |
| 116. | Dusk, Pilot Mt 15 5/8 x 21 1/2 | $50.00 | |
| 117. | Star City 15 3/8 x 21 9/16 | $50.00 | |
| 118. | Van Der Veer House 15 1/8"H x 12 3/4"W |
$30.00 | |
| 119. | St. Thomas Church 15 3/8" H x 13" W | $35.00 | |
| 120. | Bonner House 10 11/16"H x 15 7/16"W | $30.00 | |
| 121. | Side Yard, Palmer Marsh 12 3/4" H x 12 15/16"W |
$30.00 | |
| 122. | View from Main St 14 3/4"H x 12 11/16"W |
$30.00 | |
| 123. | Hidden View 16 9/16"H x12 7/8"W |
$30.00 |
|
| 124. | Harbor View 12 3/4"H x 22 1/4"W |
$50.00 |
|
| 125 | Picture Window 13 1/8"H x 12 3/4"W | $30.00 | |
| 126. | True Companions 12 5/8"H x 12 7/8"W | $30.00 | |
| 127. | Hunt Country 13"H x 13"W | $30.00 | |
| 128. | Grandma's Quilt 12 5/8"H x 12 7/8"W | $30.00 | |
| 129. | French Broad River 16 1/16"H x 22"W | $50.00 | |
| 130. | Evening Colors 15 5/8"H x 20 9/16"W | $50.00 | |
| 131. | Appalachain Spring 14" H x 13"W | $35.00 | |
| 132. | Appalachain Sunrise 17 1/2"H x 16"W | $50.00 | |
| 133. | Full Moon Star City 12 5/8"H x 12 3/4"W |
$30.00 | |
| 134. | Full Moon Star City II 15 3/4"H x 16" W |
$50.00 | |
| 135. | Tessa 20 5/16"H x 15 1/2" W | $40.00 | |
| 136. | Valley Vista 16 1/4H x 16 1/8W | $50.00 | |
| 137. | Autumn Splendor 12 3/8 H x 12 5/8W | $30.00 | |
| 138. | A New Day 12 13/16H x 12 11/16W | $30.00 | |
| 139. | Bath Creek 16"H x 22"W | $50.00 | |
| 140. | Bath Town 15 1/16" x 20 1/16" | $50.00 | |
| 141. | Main Street Bath 16" x 22" | $50.00 | |
| 142. | Blue Mt View16 1/16" x 21 11/16" | $50.00 | |
| 143. | Dusk Green Valley 15 15/16 x 21 7/16 W |
$50.00 | |
| 144. | Cats & Dogs 15 1/2" x 12 11/16 " | $35.00 | |
| 145. | Red Heads 13 1/4 x 12 13/16 | $30.00 | |
| 146. | Red Hat 13 9/16 x 12 13/16 | $30.00 | |
| 147 | Patio Party 12 3/4 x12 7/8 | $30.00 | |
| 148. | At the Beach 2 7/16" H x 12 3/4" W | $30.00 | |
| 149. | Peaceful Evening 12 1/2"H x 12 11/16"W |
$30.00 | |
| 150. | OBX Jack 12 9/16"H x 12 9/16"W | $30.00 | |
| 151. | The Road West 13 3/16" x 13 1/8" | $30.00 | |
| 152. | Road Trip 12 1/2" H x 12 1/2" W | $30.00 | |
| 153. | Stellar Evening 13"H x 12 7/8"W | $30.00 | |
| 154. | Summer Fields 10 5/8" x 14 15/16" | $30.00 | |
| 155. |
Evening Vision 15 13/16 x 15 3/8 |
$45.00 | |
| 156. |
Starry Night 15 3/4"H x 15 13/16"W |
$50.00 | |
| 157. |
Orchard Gap |
$30.00 | |
| 158. |
Shooting Creek |
$30.00 | |
| 159. |
Jeff in the Highlands |
$30.00 | |
| 160. | Evening Sky 14 5/8" H x 12 13/16"W | $35.00 | |
| 161. | On the Prowl 12 1/2 "H x 12 3/4"W | $25.00 | |
| 162. |
Blue Birds at the Wood Pile 12 7/16"H x 12 3/4"W |
$25.00 | |
| 163. |
One in Every Crowd 15 3/16"H x 21 5/8 "W |
$50.00 | |
| 164. |
Broadside 13 3/16"H x 13"W |
$30.00 | |
| 165. |
Full Moon Fall Foliage 17"H x 16 1/8"W |
$50.00 | |
| 166. | Young at Heart 12 13/16"H x 12 1/2"W | $30.00 | |
| 167. | My Chair 14 7/8"H x 12 7/8"W | $35.00 | |
| 168. | Carefree 14 13/16"H x 12"W | $30.00 | |
| 169. | An Honest Face 15 1/4"H x 11 5/16"W | $30.00 | |
| 170. | Home Again 13 5/8H x 12 13/16W | $30.00 | |
| 170. | Autumn Light 10 11/16" H x 15 5/6"W | $30.00 | |
| 171. | Home Again 13 5/8 "H x 12 13/16 "W | $30.00 | |
| 172. | SpringerPointOcracoke 12 15/16"x15 3/16"W | $30.00 | |
| 173. |
Prepare for Engagement 15 7/16" x 12 7/8"W |
$30.00 | |
| 174. | First Mate 15 3/8" H x 12 15/16"W | $30.00 | |
| 175. | In the Galley 13"H x 15 3/8"W | $30.00 | |
| 176. | The Countess 12 15/16"H x 15 1/4"W | $30.00 | |
| 177. | One Eyed Jack 15 5/16"H x 12 5/8"W | $30.00 | |
| 178. | Guarding the Treasure 15 7/16"H x 12 3/4"W | $30.00 | |
| 179. | Star Night St Thomas 15 3/8"H x 12 13/16"W | $30.00 | |
1 2 3 4 5 6 7 8
9 |
|||